The
Electric Chain Hoists, which we offer, are manufactured as per the set industrial standards. CE Certified, these Electric Chain Hoists are capable in withstanding extreme temperatures. We are a dependable Manufacturer, Supplier and Exporter of Electric Chain Hoists. Also, we can process the bulk orders of these Electric Chain Hoists.
Highlights
- CE Certified
- In addition to the standard design of two speed hoist, customized solutions with the single speed are available
- Hoist capable of working in various environments from 0o C – 40o C
- Dust and moisture protected as per IP 55
- Mechanical over load protection
- Powder coated exteriors
- Branded and internationally available electrical parts make easy availability of spares
Motor
- Integrated Motor & Drive Design for optimum space utilization
- Dual Coil for two speed application
- Light weight aluminum alloy body for max heat transfer
- Economic solution
- High temperature protection by thermistors
- High torque / weight ratio
Brakes
- Over sized brakes for fail proof long service life
- Asbestos free electromagnetic disk brakes from world leaders in Braking Technology
- Totally enclosed brakes for enhanced reliability
Transmission
- Multiple Stage spur gear with cone clutch for CA 5025, epicyclic gear train with slipping clutch for CA 1050
- Multiple stage case hardened and ground helical gear with slipping clutch for CA 2010 & CA 3216
- CA 5025 & CA 1050 are lubricated with Grease
- CA 2010 & CA 3216 are lubricated with oil
Electrical Panel : All hoists are provided with inbuilt terminal box, the elements include the transformers, contactors, switching circuits, all elements used are procured from international certified suppliers.
Chain
- Surface Hardened, galvanized chain ensures minimum wear and longer life.
- Chain sourced from certified manufactures abroad confirming to international standards
Control
- Ergonomic reliable and rugged, wired pendent as standard
- Radio frequency remote – optional
- Cables sourced from international domains
Specifications
Capacity | 125 | 250 | 500 | 500 | 500 | 1000 | 1600 | 2000 | 3200 |
Model | CA2512 | CA5025 | CA5025 | CA1050 | CA1050 | CA2010 | CA3216 | CA2010 | CA3216 |
No. of falls | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
Dimension of chain | 4 x 12 | 4 x 12 | 4 x 12 | 5 x 16 | 5 x16 | 7 x 21.9 | 9 x27 | 7 x 21.9 | 9 x 27 |
Lifting speed | 8 | 8/2 | 4/1 | 8 | 8/2 | 8/2 | 8/2 | 4/1 | 4/1 |
Lifting motor power Kw | 0.4 | 0.4/0.1 | 0.4/0.1 | 0.85 | 0.85/0.21 | 1.5x0.37 | 2.4/0.6 | 1.5/0.37 | 2.4/0.6 |
Cross Travel sped m/min | 20/5 |
Cross Travel Motor Kw | 0.32 |
Flange width mm | 75-100 | 100, 140, 150 & 180 |
Weigth kg |
Hoist | 22 | 22 | 25 | 31 | 31 | 35 | 79 | 87 | 119 |
Hoist with push pull trolley | 28 | 28 | 32 | 38 | 38 | 98 | 129 | 106 | 138 |
Dimension – A |
Hoist with fixed suspension (Single hole) | 327 | 327 | 391 | 391 | 391 | 449 | 558 | 503 | 612 |
Hoist with fixed suspension (Double hole) | 360 | 360 | - | - | - | 449 | 568 | 503 | 622 |
Hoist with push pull trolley | 365 | 365 | 432 | 432 | 432 | 525 | 634 | 624 | 688 |
Hoist with power trolley | 346 | 346 | 472 | 479 | 479 | 512 | 677 | 566 | 677 |
Dimension – B |
Hoist with fixed suspension (single hole) | 126 | 126 | 145 | 145 | 145 | 234 | 265 | 266 | 305 |
Hoist with Fixed Suspension (Double Hole) | 126 | 126 | 145 | - | - | 234 | 265 | 266 | 305 |
Hoist With Pusch pull Trolley | 126 | 126 | 145 | 145 | 145 | 234 | 265 | 266 | 305 |
Hoist With power trolley | 126 | 126 | 145 | 145 | 145 | 234 | 265 | 266 | 305 |
Dimensions – C |
Hoist with Fixed Suspension (Single Hole) | 162 | 162 | 143 | 137 | 137 | 188 | 197 | 156 | 156 |
Hoist With fixed suspension (Double Hole) | 162 | 162 | 143 | - | - | 188 | 197 | 156 | 156 |
Hoist with push pull trolley | 162 | 162 | 143 | 137 | 137 | 188 | 197 | 156 | 156 |
Hoist with Power Trolley | 198 | 198 | 179 | 137 | 137 | 188 | 197 | 156 | 156 |
Dimensions – D |
Hoist with fixed Suspnsion (Single Hole) | 194 | 194 | 194 | 209 | 209 | 179 | 207 | 179 | 207 |
Hoist with fixed Suspension (Double hole) | 194 | 194 | 194 | - | - | 179 | 207 | 179 | 207 |
Hoist with push pull trolley | 194 | 194 | 194 | 209 | 209 | 179 | 207 | 179 | 207 |
Hoist with power trolley | 194 | 194 | 194 | 209 | 209 | 319 | 207 | 319 | 207 |
Dimensions – E |
Hoist with fixed suspension (Single Hole) | 102 | 102 | 102 | 184 | 184 | 319 | 323 | 319 | 323 |
Hoist with fixed Suspension (Double hole) | 102 | 102 | 102 | - | - | 319 | 323 | 319 | 323 |
Hoist with push pull Trolley | 51 | 51 | 51 | 113 | 113 | 268 | 273 | 268 | 273 |
Hoist with power Trolley | 330 | 330 | 330 | 331 | 331 | 338 | 338 | 338 | 338 |